aço para construção civil

TRELIÇAS

veja mais

Produtos

PREGOS COM CABEÇA

JL X LPP Pol. Ingl. X BWG
6x6 "1/2"" x 19""
6x7 "5/8"" x 19""
7x9 "3/4"" x 18""
8x7 "5/8"" x 18""
8x8 -
8x10 "7/8"" x 18""
- "1"" x 18""
10x9 "3/4 x 17""
10x10 "7/8 x 17""
10x11 "1"" x 17""
10x12 "1.1/6"" x 16""
11x11 "1""x 16""
11x12 "1.1/6"" x 16""
12x12 -
12x15 -
13x11 "1"" x 15""
13x15 "1.1/4"" x 15""
13x18 "1.1/2"" x 15""
14x11 "1"" x 14""
JL X LPP Pol. Ingl. X BWG
14x15 "1.1/4"" x 14""
14x18 "1.1/2"" x 14""
14x21 "2"" x 14""
14x27 "2.1/2"" x 14""
15x15 "1.1/4"" x 13""
15x18 "1.1/2"" x 13""
15x21 "2"" x 13""
15x27 "2.1/2"" x 12""
16x18 "1.1/2"" x 12""
16x21 "2"" x 12""
16x27 "2.1/4"" x 12""
17x21 "2"" x 11""
17x24 "2.1/4"" x 11""
17x27 "2.1/2"" x 11""
17x30 "2.3/4"" x 11""
18x11 "1"" x 10""
18x21 "2"" x 10""
18x24 "2.1/4"" x 10""
JL X LPP Pol. Ingl. X BWG
18x27 "2.1/2"" x 10""
18x30 "2.3/4"" x 10""
18x33 "3"" x 10""
18x36 "3.1/4"" x 10""
19x15 "1.1/4"" x 9""
19x21 "2"" x 9 ""
19x27 "2.1/2"" x 9""
19x30 "2.3/4"" x 9""
19x33 "3"" x 9""
19x36 "3.1/4"" x 9""
19x39 "3.1/2"" x 9""
- "3"" x 8""
- "3.1/3"" x 8""
20x30 "2.2/4"" x 7""
20x33 "3"" x 7""
20x39 "3.1/2"" x 7""
20x42 "3.3/4"" x 7""
20x48 "4.1/4"" x 7""
JL X LPP Pol. Ingl. X BWG
21x33 "3"" x 6""
21x45 "4"" x 6""
21x48 "4.1/4"" x 6""
21x54 "5"" x 6 ""
22x42 "3.3/4"" x 5""
22x45 "4"" x 5""
22x48 "4.1/4"" x 5""
22x54 "5"" x 5""
23x45 "4"" x 4""
23x54 "5"" x 4""
23x60 "5.1/2"" x 4""
23x66 "6"" x 4""
24x60 "5.1/2"" x 3""
24x66 "6"" x 3""
25x72 "6.1/2"" x 2""
26x72 "6.1/2"" x 1""
26x78 "7"" x 1""
26x84 "7.1/2"" x 1""

JP (Jauge de Paris)
LPP (Linha de Polegadas Portuguesas)


Orçamento

Faça um
orçamento
conosco.

Download do Catálogo

Clique e faça download
do nosso catálogo
no formato PDF.